EM306-C-D is a LED Dual Source Energy (kWh) Meter which is able to Monitor Active Energy of Main & Generator Sides Separately.
Brand - Selec
Warranty - One Year For Manufacturing Defects.
Measuring Parameters
Active Energy Monitoring with Other Multifunction Parameters Like Power, PF (EM306-C-D)
BRIEF SPECIFICATIONS
| Display Type | 7 Segment LED Display |
| Display Configuration | 6 Digits |
| Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
| Type of Output | Pulse Output |
| Features | Dual Source Active Energy monitoring with other multifunction parameters like Power, PF (EM306-C-D) |
| Power Consumption | 8VA Max |
| Communication Protocol | RS485 and MODBUS RTU (EM306-C-D) |
| CT Primary | 1/5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV |
| PT Secondary | 100V to 500V AC |
| Supply Voltage/D.G Sensing | 85 to 270V AC (45/65Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |

.jpg)

No comments:
Write comments