EM368 is a LCD 8 Digits Display Energy (kWh) Meter with RS485 and MODBUS RTU. This Meter is Suitable for 3Ph & 1Ph Systems
Brand - Selec
Warranty - One Year For Manufacturing Defects.
Measuring Parameters
Power (Active / Reactive), Energy (Active / Reactive / Apparent)
BRIEF SPECIFICATIONS
Display Type | LCD with Backlight |
Display Configuration | 8 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Type of Output | Pulse Output |
Communication Protocol | RS485 and MODBUS RTU |
Features | Password Protection, Memory Retention, Power (Active / Reactive), Energy (Active / Reactive / Apparent) |
CT Primary | 1/5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (External CT Must be Connected for Current More Than 5A) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Supply Voltage | 85 to 270V AC (45/65 Hz) |
Mounting Type | Panel Mount |
Size | 96 x 96mm |
No comments:
Write comments