VAF39A is a LED VAF Meter. It is Compatible with 3Ø & 1Ø Systems.
Brand - Selec
Warranty - One Year For Manufacturing Defects.
Measuring Parameters
Voltage (L-N/L-L) (Individual/Average), Current (L1,L2,L3) (Individual/Average), Frequency, RPM, Run Hour.
BRIEF SPECIFICATIONS
Display Type | 7 segment LED, Integrated with Parameter Units |
Display Configuration | 3 Rows of 3 Digits |
Electrical Connection | 3Ø – 4W, 3Ø -3W, 2Ø-3W, 1Ø - 2W |
CT Primary | 5A to 10kA |
CT Secondary | 5A Fixed |
PT Primary | 100V to 500kV (Programmable for Any Aalue) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run Hour |
Supply Voltage | 230V AC ±20% , 110V AC ±20% |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
No comments:
Write comments