Brand - Selec
Warranty - One Year For Manufacturing Defects.
Measuring Parameters - Active Energy Monitoring
BRIEF SPECIFICATIONS
| Display Type | 7 Segment LED Display |
| Display Configuration | 6 Digits |
| Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
| Type of Output | Pulse Output |
| Features | Active Energy monitoring (EM306) |
| Power Consumption | 8VA Max |
| Communication Protocol | N/A |
| CT Primary | 1/5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV |
| PT Secondary | 100V to 500V AC |
| Supply Voltage/D.G Sensing | 85 to 270V AC (45/65Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
DOWNLOADS
Catalogue - PDF
Instruction Manual - PDF
IN STOCK


No comments:
Write comments